email:
chocinfo@thechocolatehotel.com tel: (506) 2653-1311 tel/fax: (506)
2653-0974
© 2006-2008 The Chocolate Hotel All Rights reserved
| Month | Day | Suite | Week | Suite | Holidays |
| January | $75 | $85 | none | none | Easter (March 29th - April 10th) Daily Rate: $110 Suite $130 |
| February | $75 | $85 | $450 | $520 | |
| March | $75 | $85 | none | none | |
| April | $75 | $85 | none | none | |
| May | $70 | $80 | $420 | $490 | |
| June | $70 | $80 | $420 | $490 | End of the Year (Dec 19th - Jan. 4th) Daily Rate: $130 Suite $150 |
| July | $75 | $85 | $450 | $520 | |
| August | $75 | $85 | $450 | $520 | |
| September | $60 | $70 | $360 | $430 | |
| October | $60 | $70 | $360 | $430 | |
| November | $60 | $70 | $360 | $430 | |
| December | $75 | $85 | none | none |
| *Rates are based on double
occupancy and do not include 16.39% tax All rooms have equipped
kitchens, televisions with 60 premium channels, a/c and hot
water.
Suite:
Extra
Person: |
| Reservation
Policy: *A non-refundable deposit of 25% of the total expected stay will be taken at the time of your confirmation.” *Children under 12 years old stay for free. |
![]() |
![]() |
|
|